Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Newberry, Preston .336 .936 28-28 125 32 42 6 0 6 23 66 .528 14 2 28 1 .408 1 1 6-11
20 Weaver, Jake .336 1.037 32-32 122 31 41 9 3 5 34 71 .582 24 5 20 3 .455 3 0 4-6
10 Enriquez, Christian .333 .856 27-21 78 14 26 1 0 2 16 33 .423 15 1 13 5 .433 3 0 1-1
21 DeJesus, Tony .308 .884 30-26 107 26 33 4 0 4 16 49 .458 17 5 18 5 .426 0 1 4-6
0 Cymbalista, Colin .302 .921 28-28 106 20 32 4 2 5 23 55 .519 12 7 28 4 .402 2 1 5-5
5 Anderson, Drake .302 .899 31-31 106 22 32 4 0 4 22 48 .453 21 9 23 5 .446 3 2 4-8
2 Tabor, Cole .289 1.076 32-32 121 31 35 4 3 11 40 78 .645 30 1 33 1 .431 1 1 3-4
7 Rucker, Trent .263 .745 31-31 118 21 31 4 0 5 24 50 .424 7 4 32 1 .321 2 1 7-7
33 Garritano, Tyler .311 .814 15-12 45 8 14 2 0 1 4 19 .422 4 2 9 0 .392 0 0 0-0
22 Ramos, Kevin .267 1.086 16-10 30 11 8 0 0 4 8 20 .667 10 0 14 0 .419 3 1 2-3
17 Lyssy, Thomas .234 .604 21-11 47 10 11 2 0 0 8 13 .277 2 5 13 0 .327 1 1 2-2
4 Hernandez, Ryder .222 .570 9-7 18 6 4 0 0 0 1 4 .222 2 2 3 1 .348 1 3 0-0
1 Alsobrooks, Ayden .200 .734 15-10 35 8 7 2 0 1 5 12 .343 8 3 12 0 .391 0 2 1-1
99 Carrion, Enrico .185 .575 12-7 27 3 5 1 0 0 2 6 .222 4 3 7 1 .353 0 3 0-0
3 Rumfield, Justin .000 .250 13-2 11 1 0 0 0 0 1 0 .000 2 2 3 1 .250 1 0 0-0
12 Martinez, Ryan .000 .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .884 32-32 1096 246 321 43 8 48 227 524 .478 172 51 256 28 .406 21 17 39-54
Opponents .300 .885 32-32 1123 258 337 61 7 46 238 550 .490 133 55 215 30 .395 18 17 49-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Colletti, Zac 5.34 1.41 3-1 8-8 0 0-0 0 32.0 31 19 19 14 22 7 0 2 120 .258 7 3 2 1 1
9 Garcia, EJ 5.50 1.33 1-3 6-6 0 0-0 0 36.0 43 24 22 5 27 6 1 3 145 .297 0 7 0 1 3
77 Voytko, Fawster 2.31 1.07 2-2 11-1 0 0-0 3 23.1 17 7 6 8 18 2 1 1 83 .205 2 3 0 2 0
11 Fuller, Landon 5.91 1.69 0-1 12-0 0 0-0 1 10.2 13 7 7 5 10 4 0 1 44 .295 0 2 0 0 1
34 Crispin, Tanner 6.00 1.00 0-0 2-0 0 0-0 0 3.0 3 2 2 0 1 1 0 1 11 .273 0 0 0 1 0
24 Blease, Chase 6.35 1.19 2-1 13-0 0 0-0 1 22.2 25 17 16 2 20 2 0 4 90 .278 2 4 0 0 1
45 Vanegas, Alejandro 6.48 1.20 1-2 4-2 0 0-0 0 8.1 7 6 6 3 2 1 0 2 29 .241 0 2 0 0 0
25 McKay, Gus 6.75 1.73 2-1 11-1 0 0-0 0 26.2 34 22 20 12 18 9 1 5 106 .321 2 3 0 3 2
26 Bludau, Jose 6.75 1.73 1-0 12-0 0 0-0 0 17.1 24 14 13 6 11 4 2 1 73 .329 2 2 0 1 1
44 Green, Rand 6.75 1.71 0-0 8-0 0 0-0 0 9.1 12 7 7 4 6 3 0 1 38 .316 0 5 0 2 0
30 Perkins, Ashton 7.47 1.79 2-1 13-0 0 0-0 0 15.2 18 13 13 10 11 2 0 4 58 .310 0 2 0 1 1
35 Capers, Hayden 9.20 1.81 1-1 8-7 0 0-0 0 29.1 37 30 30 16 19 6 1 7 114 .325 1 3 0 3 3
18 Pillot, Braelin 12.86 2.00 0-0 8-0 0 0-0 0 7.0 6 10 10 8 10 0 0 3 26 .231 2 2 0 1 0
40 Foley, Matthew 13.50 2.25 0-1 7-1 0 0-0 0 8.0 7 13 12 11 9 1 1 0 29 .241 3 5 0 0 1
23 Encalada, Emir 13.72 2.26 0-1 11-6 0 0-0 0 20.1 32 31 31 14 16 10 0 8 90 .356 4 3 1 1 1
19 Bush, Jordan 16.62 2.19 0-0 9-0 0 0-0 1 8.2 15 18 16 4 9 0 0 1 39 .385 1 5 0 1 1
16 Pitts, Sam 27.00 3.75 0-1 4-0 0 0-0 0 2.2 5 8 8 5 0 2 0 1 11 .455 0 1 0 0 1
43 Huspen, Colin 27.00 4.20 1-0 4-0 0 0-0 0 3.1 8 10 10 6 6 1 0 1 17 .471 0 3 0 0 0
Totals 7.79 1.65 16-16 151-32 0 0 6 284.1 337 258 246 133 215 61 7 46 1123 .300 26 55 3 18 17
Opponents 6.93 1.75 16-16 137-32 0 1 4 281.2 321 246 217 172 256 43 8 48 1096 .293 19 51 1 21 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Garritano, Tyler 70 60 10 0 1.000 8 0 0 0 0
99 Carrion, Enrico 66 61 5 0 1.000 0 16 2 0 0
20 Weaver, Jake 52 51 1 0 1.000 0 0 0 0 0
22 Ramos, Kevin 47 40 7 0 1.000 5 0 0 0 0
10 Enriquez, Christian 36 27 9 0 1.000 3 0 0 0 0
3 Rumfield, Justin 29 28 1 0 1.000 2 0 0 2 0
1 Alsobrooks, Ayden 22 22 0 0 1.000 0 0 0 0 0
4 Hernandez, Ryder 13 4 9 0 1.000 2 0 0 0 0
9 Garcia, EJ 7 2 5 0 1.000 1 0 0 0 0
23 Encalada, Emir 4 1 3 0 1.000 0 1 0 0 0
28 Colletti, Zac 4 1 3 0 1.000 0 0 0 0 0
11 Fuller, Landon 3 1 2 0 1.000 0 0 0 0 0
26 Bludau, Jose 3 2 1 0 1.000 0 0 0 0 0
45 Vanegas, Alejandro 3 0 3 0 1.000 2 0 0 0 0
77 Voytko, Fawster 3 1 2 0 1.000 0 0 0 0 0
16 Pitts, Sam 2 1 1 0 1.000 0 0 0 0 0
18 Pillot, Braelin 2 0 2 0 1.000 0 0 0 0 0
44 Green, Rand 2 1 1 0 1.000 0 0 0 0 0
19 Bush, Jordan 1 0 1 0 1.000 0 0 0 0 0
30 Perkins, Ashton 1 1 0 0 1.000 0 0 0 0 0
40 Foley, Matthew 1 0 1 0 1.000 0 1 0 0 0
21 DeJesus, Tony 167 146 20 1 .994 16 0 0 0 0
0 Cymbalista, Colin 166 153 12 1 .994 2 33 5 3 0
7 Rucker, Trent 100 95 4 1 .990 0 0 0 0 0
2 Tabor, Cole 135 42 91 2 .985 19 0 0 0 0
5 Anderson, Drake 153 59 91 3 .980 21 0 0 0 0
6 Newberry, Preston 39 38 0 1 .974 0 0 0 0 0
17 Lyssy, Thomas 44 13 28 3 .932 0 0 0 0 0
35 Capers, Hayden 6 2 3 1 .833 0 2 0 0 0
25 McKay, Gus 7 1 4 2 .714 0 0 0 0 0
12 Martinez, Ryan 0 0 0 0 .000 0 0 0 0 0
24 Blease, Chase 0 0 0 0 .000 0 1 1 0 0
34 Crispin, Tanner 0 0 0 0 .000 0 0 0 0 0
43 Huspen, Colin 0 0 0 0 .000 0 1 0 0 0
Totals 1188 853 320 15 .987 30 55 8 5 0
Opponents 1157 845 277 35 .970 28 41 15 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Enriquez, Christian .421 1.047 15-10 38 4 16 1 0 1 8 20 .526 9 0 9 1 .521 1 0 1-1
6 Newberry, Preston .361 .992 18-18 83 20 30 5 0 4 17 47 .566 9 1 18 0 .426 1 0 3-7
33 Garritano, Tyler .314 .857 10-9 35 6 11 2 0 1 4 16 .457 4 1 6 0 .400 0 0 0-0
20 Weaver, Jake .307 .879 18-18 75 17 23 4 2 2 17 37 .493 7 4 15 3 .386 2 0 3-4
21 DeJesus, Tony .295 .761 16-13 61 16 18 3 0 1 7 24 .393 6 1 11 4 .368 0 0 1-1
5 Anderson, Drake .279 .793 18-18 61 9 17 2 0 1 9 22 .361 12 6 16 3 .432 2 2 3-7
2 Tabor, Cole .276 1.007 18-18 76 15 21 2 2 7 21 48 .632 12 0 17 1 .375 0 1 1-1
0 Cymbalista, Colin .266 .817 16-16 64 6 17 2 2 2 13 29 .453 5 6 15 1 .364 2 1 1-1
7 Rucker, Trent .261 .713 18-18 69 15 18 4 0 2 9 28 .406 2 3 20 1 .307 1 0 4-4
1 Alsobrooks, Ayden .238 .646 8-5 21 3 5 1 0 0 2 6 .286 2 2 9 0 .360 0 2 1-1
17 Lyssy, Thomas .226 .600 12-8 31 7 7 1 0 0 8 8 .258 2 4 10 0 .342 1 0 2-2
22 Ramos, Kevin .100 .650 8-4 10 4 1 0 0 1 2 4 .400 2 0 8 0 .250 0 0 1-1
4 Hernandez, Ryder .100 .408 4-4 10 3 1 0 0 0 0 1 .100 1 2 0 1 .308 0 2 0-0
99 Carrion, Enrico .077 .220 6-3 13 0 1 0 0 0 0 1 .077 0 1 3 1 .143 0 1 0-0
3 Rumfield, Justin .000 .333 5-0 2 1 0 0 0 0 0 0 .000 1 0 0 1 .333 0 0 0-0
12 Martinez, Ryan .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .829 18-18 649 127 186 27 6 22 117 291 .448 74 31 157 17 .381 10 9 21-30
Opponents .302 .898 18-18 643 136 194 33 4 32 128 331 .515 71 21 117 18 .383 11 11 35-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Pitts, Sam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 1
34 Crispin, Tanner 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
44 Green, Rand 2.45 1.88 0-0 3-0 0 0-0 0 3.2 4 1 1 2 1 0 0 0 14 .286 0 0 0 1 0
77 Voytko, Fawster 3.00 1.17 1-2 8-1 0 0-0 2 18.0 15 7 6 6 13 2 1 1 66 .227 1 2 0 2 0
45 Vanegas, Alejandro 3.00 1.00 1-0 1-0 0 0-0 0 3.0 2 1 1 1 0 0 0 0 9 .222 0 0 0 0 0
30 Perkins, Ashton 3.60 1.50 1-1 7-0 0 0-0 0 10.0 9 4 4 6 10 0 0 3 35 .257 0 1 0 0 1
26 Bludau, Jose 4.50 1.50 1-0 6-0 0 0-0 0 10.0 12 5 5 3 6 1 2 1 38 .316 1 1 0 1 1
25 McKay, Gus 6.06 1.61 0-0 6-0 0 0-0 0 16.1 17 12 11 9 11 4 0 4 61 .279 2 3 0 1 1
11 Fuller, Landon 6.23 .98 0-1 5-0 0 0-0 1 4.1 4 3 3 0 5 2 0 0 17 .235 0 0 0 0 0
9 Garcia, EJ 7.04 1.57 0-2 4-4 0 0-0 0 23.0 32 20 18 4 18 6 0 2 98 .327 0 5 0 1 2
24 Blease, Chase 7.11 1.31 1-1 7-0 0 0-0 1 12.2 16 10 10 0 11 2 0 3 53 .302 1 1 0 0 0
28 Colletti, Zac 8.14 1.81 1-1 6-6 0 0-0 0 21.0 25 19 19 13 13 7 0 2 84 .298 7 2 1 1 1
35 Capers, Hayden 11.07 2.09 1-1 6-5 0 0-0 0 20.1 28 25 25 14 10 5 0 7 81 .346 1 2 0 2 3
19 Bush, Jordan 11.57 1.67 0-0 4-0 0 0-0 0 4.2 6 6 6 1 4 0 0 0 18 .333 0 1 0 1 0
40 Foley, Matthew 13.50 3.64 0-1 1-0 0 0-0 0 1.1 3 2 2 1 2 1 1 0 6 .500 1 0 0 0 0
23 Encalada, Emir 13.97 2.61 0-1 5-2 0 0-0 0 9.2 16 15 15 8 8 3 0 6 43 .372 3 2 1 0 1
18 Pillot, Braelin 14.73 1.88 0-0 4-0 0 0-0 0 3.2 3 6 6 3 5 0 0 3 13 .231 1 1 0 1 0
Totals 7.26 1.62 7-11 75-18 0 0 4 163.2 194 136 132 71 117 33 4 32 643 .302 18 21 2 11 11
Opponents 5.54 1.57 11-7 61-18 0 1 2 165.2 186 127 102 74 157 27 6 22 649 .287 11 31 1 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 DeJesus, Tony 99 85 14 0 1.000 10 0 0 0 0
2 Tabor, Cole 82 28 54 0 1.000 11 0 0 0 0
33 Garritano, Tyler 57 50 7 0 1.000 6 0 0 0 0
20 Weaver, Jake 24 24 0 0 1.000 0 0 0 0 0
99 Carrion, Enrico 22 21 1 0 1.000 0 12 0 0 0
6 Newberry, Preston 21 21 0 0 1.000 0 0 0 0 0
10 Enriquez, Christian 17 17 0 0 1.000 3 0 0 0 0
1 Alsobrooks, Ayden 12 12 0 0 1.000 0 0 0 0 0
4 Hernandez, Ryder 10 4 6 0 1.000 1 0 0 0 0
22 Ramos, Kevin 9 9 0 0 1.000 2 0 0 0 0
3 Rumfield, Justin 7 7 0 0 1.000 0 0 0 0 0
35 Capers, Hayden 5 2 3 0 1.000 0 0 0 0 0
9 Garcia, EJ 4 1 3 0 1.000 1 0 0 0 0
23 Encalada, Emir 3 1 2 0 1.000 0 0 0 0 0
16 Pitts, Sam 2 1 1 0 1.000 0 0 0 0 0
26 Bludau, Jose 2 2 0 0 1.000 0 0 0 0 0
77 Voytko, Fawster 2 1 1 0 1.000 0 0 0 0 0
11 Fuller, Landon 1 1 0 0 1.000 0 0 0 0 0
19 Bush, Jordan 1 0 1 0 1.000 0 0 0 0 0
28 Colletti, Zac 1 0 1 0 1.000 0 0 0 0 0
30 Perkins, Ashton 1 1 0 0 1.000 0 0 0 0 0
45 Vanegas, Alejandro 1 0 1 0 1.000 1 0 0 0 0
0 Cymbalista, Colin 106 94 11 1 .991 1 23 3 1 0
5 Anderson, Drake 91 36 54 1 .989 12 0 0 0 0
7 Rucker, Trent 66 63 2 1 .985 0 0 0 0 0
17 Lyssy, Thomas 29 9 18 2 .931 0 0 0 0 0
25 McKay, Gus 5 1 3 1 .800 0 0 0 0 0
12 Martinez, Ryan 0 0 0 0 .000 0 0 0 0 0
18 Pillot, Braelin 0 0 0 0 .000 0 0 0 0 0
24 Blease, Chase 0 0 0 0 .000 0 0 0 0 0
34 Crispin, Tanner 0 0 0 0 .000 0 0 0 0 0
40 Foley, Matthew 0 0 0 0 .000 0 0 0 0 0
44 Green, Rand 0 0 0 0 .000 0 0 0 0 0
Totals 680 491 183 6 .991 48 35 3 1 0
Opponents 667 497 145 25 .963 43 21 9 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 University of Illinois Chicago W 8-3 30 8 8 8 0 0 4 2 0 1 0 1 0 2 0 5 27 9 0 .267
02/15/2026 University of Illinois Chicago W 13-4 35 13 13 13 3 0 3 6 0 0 1 1 0 0 1 5 27 7 2 .371
02/15/2026 University of Illinois Chicago L 2-9 27 2 4 2 0 0 1 9 0 1 0 0 1 1 1 9 27 9 2 .148
02/17/2026 South Dakota State L 11-19 37 11 12 9 0 1 3 11 0 0 0 0 0 1 1 8 27 19 1 .324
02/18/2026 South Dakota State W 19-18 36 19 13 18 2 0 5 17 0 1 0 2 0 0 1 13 27 11 0 .361
02/20/2026 Prairie View W 7-2 27 7 6 7 1 1 0 6 0 0 0 3 0 1 0 4 27 7 0 .222
02/21/2026 Prairie View W 3-2 32 3 8 3 0 0 0 9 1 2 1 3 1 1 1 10 30 16 0 .250
02/22/2026 Prairie View W 8-1 29 8 8 7 1 0 1 12 0 7 0 2 0 1 2 2 27 9 0 .276
2/24/2026 at Tarleton State L 5-17 27 5 8 4 1 0 2 2 0 0 0 2 0 0 2 7 18 9 3 .296
02/27/2026 at Houston Christian W 8-6 37 8 11 8 1 0 2 2 0 5 2 2 0 0 1 16 27 10 0 .297
02/28/2026 at Houston Christian L 8-17 37 8 12 7 3 0 1 2 0 1 1 1 0 0 1 13 24 8 0 .324
03/01/2026 at Houston Christian L 10-11 36 10 12 9 1 1 1 3 0 1 0 5 2 1 1 10 26 12 1 .333
3/3/2026 at Texas A&M L 1-11 25 1 5 1 0 0 0 2 0 0 1 0 0 0 0 8 20 8 0 .200
03/06/2026 Northwestern State W 13-9 37 13 15 11 4 2 3 4 0 0 0 3 1 0 1 5 27 7 0 .405
03/06/2026 Northwestern State L 8-9 38 8 11 8 2 2 1 5 0 2 0 1 0 1 0 12 27 7 0 .289
03/07/2026 Northwestern State L 6-7 42 6 10 6 0 0 1 5 0 6 1 0 2 1 0 12 36 16 1 .238
03/11/2026 Abilene Christian W 13-1 26 13 12 11 3 0 0 10 0 2 3 1 1 1 0 4 21 4 0 .462
03/13/2026 at New Orleans W 9-6 42 9 14 8 2 0 0 4 0 2 0 1 0 0 0 11 27 10 0 .333
03/14/2026 at New Orleans W 13-1 39 13 15 11 1 0 2 6 0 0 0 2 2 3 0 4 27 8 0 .385
03/15/2026 at New Orleans L 7-11 34 7 9 6 2 0 2 5 0 0 0 2 0 0 1 14 24 8 1 .265
03/18/2026 at Abilene Christian W 9-8 42 9 14 9 2 0 3 4 2 4 0 1 4 1 1 8 33 7 0 .333
03/20/2026 Nicholls L 4-8 31 4 7 4 1 0 0 3 0 2 2 2 0 0 2 6 27 12 1 .226
03/21/2026 Nicholls W 5-4 35 5 8 4 1 0 1 5 0 0 1 3 0 1 3 4 33 15 0 .229
03/22/2026 Nicholls L 2-6 31 2 5 2 1 0 1 7 0 0 0 1 0 0 0 7 27 10 0 .161
03/24/2026 at Baylor L 7-16 36 7 9 6 2 0 1 2 0 0 0 3 0 1 0 8 24 10 1 .250
03/27/2026 at Lamar L 2-5 35 2 8 2 1 0 1 3 0 0 0 1 1 0 0 10 24 8 0 .229
03/28/2026 at Lamar W 5-3 40 5 13 5 0 0 3 3 1 0 2 1 0 0 2 10 30 12 1 .325
03/29/2026 at Lamar L 0-9 29 0 4 0 0 0 0 4 0 0 0 3 1 0 1 9 24 9 0 .138
03/31/2026 UTSA W 13-11 38 13 15 12 1 0 3 6 0 0 0 1 1 1 1 8 27 12 0 .395
04/02/2026 Southeastern Louisiana L 3-9 33 3 7 3 1 0 0 4 0 0 0 0 0 0 2 6 27 6 0 .212
04/03/2026 Southeastern Louisiana W 13-2 28 13 12 13 3 1 2 7 0 0 0 0 0 3 0 0 21 9 0 .429
04/03/2026 Southeastern Louisiana L 11-13 45 11 13 10 3 0 1 2 0 2 0 3 0 0 2 8 33 16 1 .289
Total 246-258 1096 246 321 227 43 8 48 172 4 39 15 51 17 21 28 256 853 320 15

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 University of Illinois Chicago W 8-3 9.0 6 3 3 5 7 1 0 0 2 1 2 0 1 0 0 3.00
02/15/2026 University of Illinois Chicago W 13-4 9.0 8 4 4 2 8 0 1 0 0 0 2 0 2 0 0 4.00
02/15/2026 University of Illinois Chicago L 2-9 9.0 9 9 4 3 6 0 0 1 0 0 2 0 2 1 0 4.00
02/17/2026 South Dakota State L 11-19 9.0 14 19 19 9 9 3 0 2 0 0 5 0 2 2 1 19.00
02/18/2026 South Dakota State W 19-18 9.0 14 18 18 11 2 3 0 3 0 0 2 0 3 2 1 18.00
02/20/2026 Prairie View W 7-2 9.0 6 2 2 4 10 0 0 0 1 0 1 0 4 2 1 2.00
02/21/2026 Prairie View W 3-2 10.0 8 2 2 2 9 2 1 0 1 0 1 0 5 2 1 1.80
02/22/2026 Prairie View W 8-1 9.0 7 1 1 1 7 0 1 0 0 0 0 0 6 2 1 1.00
2/24/2026 at Tarleton State L 5-17 6.0 17 17 15 2 4 7 0 2 0 0 2 0 6 3 0 22.50
02/27/2026 at Houston Christian W 8-6 9.0 12 6 6 5 4 3 0 0 1 0 0 0 7 3 1 6.00
02/28/2026 at Houston Christian L 8-17 8.0 17 17 17 6 6 4 1 4 1 0 2 0 7 4 1 19.13
03/01/2026 at Houston Christian L 10-11 8.2 14 11 10 3 8 1 0 1 2 0 3 0 7 5 1 10.38
3/3/2026 at Texas A&M L 1-11 6.2 12 11 11 7 3 3 0 2 0 0 3 1 7 6 0 14.85
03/06/2026 Northwestern State W 13-9 9.0 12 9 9 1 9 1 0 2 3 1 4 0 8 6 1 9.00
03/06/2026 Northwestern State L 8-9 9.0 14 9 9 1 7 3 0 5 1 0 0 0 8 7 1 9.00
03/07/2026 Northwestern State L 6-7 12.0 14 7 5 2 6 4 0 1 0 0 1 1 8 8 1 3.75
03/11/2026 Abilene Christian W 13-1 7.0 3 1 0 1 11 2 0 0 0 0 0 0 9 8 1 0.00
03/13/2026 at New Orleans W 9-6 9.0 11 6 6 3 8 1 0 0 0 0 1 0 10 8 1 6.00
03/14/2026 at New Orleans W 13-1 9.0 4 1 1 7 6 0 0 0 1 0 1 0 11 8 1 1.00
03/15/2026 at New Orleans L 7-11 8.0 13 11 11 2 10 0 0 3 1 0 2 0 11 9 1 12.38
03/18/2026 at Abilene Christian W 9-8 11.0 12 8 8 2 8 3 0 1 0 0 4 0 12 9 1 6.55
03/20/2026 Nicholls L 4-8 9.0 10 8 7 4 4 2 0 1 0 0 0 0 12 10 1 7.00
03/21/2026 Nicholls W 5-4 11.0 6 4 4 7 6 0 0 0 1 0 0 0 13 10 1 3.27
03/22/2026 Nicholls L 2-6 9.0 11 6 6 1 7 3 0 1 0 0 2 0 13 11 1 6.00
03/24/2026 at Baylor L 7-16 8.0 16 16 16 8 6 1 0 1 4 0 4 0 13 12 1 18.00
03/27/2026 at Lamar L 2-5 8.0 6 5 5 8 5 0 1 1 1 0 0 0 13 13 1 5.63
03/28/2026 at Lamar W 5-3 10.0 5 3 3 6 5 1 0 0 2 1 1 0 14 13 1 2.70
03/29/2026 at Lamar L 0-9 8.0 8 9 9 6 3 1 0 2 1 0 2 0 14 14 1 10.13
03/31/2026 UTSA W 13-11 9.0 11 11 11 5 8 3 0 2 0 0 6 0 15 14 1 11.00
04/02/2026 Southeastern Louisiana L 3-9 9.0 12 9 9 2 8 4 0 7 0 0 2 0 15 15 1 9.00
04/03/2026 Southeastern Louisiana W 13-2 7.0 5 2 2 2 6 2 0 0 2 0 0 0 16 15 1 2.57
04/03/2026 Southeastern Louisiana L 11-13 11.0 20 13 13 5 9 3 2 4 1 0 0 0 16 16 1 10.64
Total 246-258 284.1 337 258 246 133 215 61 7 46 26 3 55 2 16 16 27

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Southeastern Louisiana (04/03/2026)
RUNS SCORED 19 South Dakota State (02/18/2026)
HITS 15 Northwestern State (03/06/2026); UTSA (03/31/2026); New Orleans (03/14/2026)
RBIS 18 South Dakota State (02/18/2026)
DOUBLES 4 Northwestern State (03/06/2026)
TRIPLES 2 Northwestern State (03/06/2026); Northwestern State (03/06/2026)
HOME RUNS 5 South Dakota State (02/18/2026)
WALKS 17 South Dakota State (02/18/2026)
STRIKEOUTS 16 Houston Christian (02/27/2026)
SAC HITS 4 Abilene Christian (03/18/2026)
SAC FLIES 3 Southeastern Louisiana (04/03/2026); New Orleans (03/14/2026)
STOLEN BASES 7 Prairie View (02/22/2026)
HIT BY PITCH 5 Houston Christian (03/01/2026)
CAUGHT STEALING 3 Abilene Christian (03/11/2026)
HIT INTO DP 3 Nicholls (03/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Northwestern State (03/07/2026)
RUNS ALLOWED 19 South Dakota State (02/17/2026)
EARNED RUNS 19 South Dakota State (02/17/2026)
WALKS ALLOWED 11 South Dakota State (02/18/2026)
STRIKEOUTS 11 Abilene Christian (03/11/2026)
HITS ALLOWED 20 Southeastern Louisiana (04/03/2026)
DOUBLES ALLOWED 7 Tarleton State (2/24/2026)
TRIPLES ALLOWED 2 Southeastern Louisiana (04/03/2026)
HOME RUNS ALLOWED 7 Southeastern Louisiana (04/02/2026)
WILD PITCHES 4 Baylor (03/24/2026)
HIT BATTERS 6 UTSA (03/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Northwestern State (03/07/2026)
ASSISTS 19 South Dakota State (02/17/2026)
ERRORS 3 Tarleton State (2/24/2026)
PASSED BALLS 2 South Dakota State (02/17/2026)
DPS TURNED 4 Southeastern Louisiana (04/03/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ramos, Kevin; Newberry, Preston; DeJesus, Tony South Dakota State (02/18/2026); Prairie View (02/21/2026); Northwestern State (03/07/2026); UTSA (03/31/2026); Southeastern Louisiana (04/03/2026)
RUNS SCORED 4 Weaver, Jake; Cymbalista, Colin South Dakota State (02/18/2026); Prairie View (02/22/2026)
HITS 4 Weaver, Jake; Newberry, Preston; Enriquez, Cris Northwestern State (03/06/2026); New Orleans (03/13/2026); Abilene Christian (03/18/2026)
RBIS 5 Tabor, Cole Southeastern Louisiana (04/03/2026)
DOUBLES 2 Anderson, Drake; Garritano, Tyler; Weaver, Jake Abilene Christian (03/11/2026); New Orleans (03/15/2026); Abilene Christian (03/18/2026)
TRIPLES 1 Tabor, Cole; Weaver, Jake South Dakota State (02/17/2026); Prairie View (02/20/2026); Northwestern State (03/06/2026); Northwestern State (03/06/2026); Southeastern Louisiana (04/03/2026)
HOME RUNS 2 DeJesus, Tony; Weaver, Jake University of Illinois Chicago (02/13/2026); New Orleans (03/15/2026)
WALKS 4 Weaver, Jake; Enriquez, Cris South Dakota State (02/18/2026); Nicholls (03/22/2026)
STRIKEOUTS 5 Alsobrooks, Ayden New Orleans (03/13/2026)
SAC HITS 1 Ramos, Kevin; DeJesus, Tony; Hernandez, Ryder; Alsobrooks, Ayden University of Illinois Chicago (02/15/2026); Prairie View (02/21/2026); Northwestern State (03/06/2026); Northwestern State (03/07/2026); Abilene Christian (03/11/2026)
SAC FLIES 1 Enriquez, Cris; Ramos, Kevin; Tabor, Cole University of Illinois Chicago (02/13/2026); University of Illinois Chicago (02/15/2026); South Dakota State (02/17/2026); Prairie View (02/20/2026); Prairie View (02/21/2026)
STOLEN BASES 3 Cymbalista, Colin Prairie View (02/22/2026)
HIT BY PITCH 2 Carrion, Enrico; Lyssy, Thomas Prairie View (02/21/2026); Houston Christian (03/01/2026)
CAUGHT STEALING 1 DeJesus, Tony; Ramos, Kevin; Anderson, Drake; Weaver, Jake University of Illinois Chicago (02/15/2026); Prairie View (02/21/2026); Northwestern State (03/07/2026); Abilene Christian (03/11/2026); Nicholls (03/20/2026)
HIT INTO DP 1 Enriquez, Cris; Cymbalista, Colin University of Illinois Chicago (02/15/2026); University of Illinois Chicago (02/15/2026); South Dakota State (02/17/2026); South Dakota State (02/18/2026); Prairie View (02/21/2026)

Pitching

Individual Pitching Highs
