Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic UIW Opponents
Scoring
Total Points 277 228
Points Per Game 92.3 76.0
Scoring Margin 16.3 --
Shooting
FG: Made-Attempted 104-211 74-172
FG: Percentage .493 .430
FG: Per Game 34.7 24.7
3PT: Made-Attempted 35-88 27-67
3PT: Percentage .398 .403
3PT: Per Game 11.7 9.0
FT: Made-Attempted 34-52 53-67
FT: Percentage .654 .791
FT: Per Game 11.3 17.7
Rebounding
Total 128 98
Per Game 42.7 32.7
Margin 10.0 --
Assists
Total 49 40
Per Game 16.3 13.3
Turnovers
Total 28 39
Per Game 9.3 13.0
Margin 3.7 --
Assist/Turnover Ratio 1.8 1.0
Points Off Turnovers 20.7 7.7
Steals
Total 22 13
Per Game 7.3 4.3
Blocks
Total 8 5
Per Game 2.7 1.7
Attendance
Total 256 4679
Per Game 2-128 1-4,679

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bailey, Davion 2 2 69 34.5 14 30 .467 4 15 .267 6 8 .750 38 19.0 3 9 12 6.0 6 6 2 2 0
02 Staveskie, Tahj 3 3 103 34.3 21 40 .525 7 20 .350 7 8 .875 56 18.7 9 12 21 7.0 6 21 6 6 0
06 Reede, Harrison 3 0 66 22.0 17 30 .567 17 30 .567 0 0 .000 51 17.0 1 7 8 2.7 7 0 0 2 0
07 Pyke, Jordan 3 2 64 21.3 17 26 .654 2 6 .333 1 4 .250 37 12.3 5 9 14 4.7 4 5 1 3 1
10 Woods, Harold 3 3 74 24.7 8 25 .320 1 5 .200 7 12 .583 24 8.0 8 12 20 6.7 5 5 5 2 1
03 Bettis , Love 3 2 65 21.7 10 18 .556 3 7 .429 0 0 .000 23 7.7 0 1 1 0.3 6 5 4 2 0
04 Williams, Jayden 2 0 23 11.5 6 9 .667 0 0 .000 1 1 1.000 13 6.5 3 7 10 5.0 7 0 1 2 2
00 Mann , Esteban 2 0 25 12.5 3 10 .300 0 2 .000 5 8 .625 11 5.5 1 2 3 1.5 3 1 1 1 0
21 Rowe, Lewis 2 0 30 15.0 4 6 .667 0 0 .000 1 3 .333 9 4.5 6 6 12 6.0 2 5 2 0 1
99 Drummond, Amani 2 0 6 3.0 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 2 2 1.0 0 0 1 0 0
08 Glover, Marcus 2 2 44 22.0 0 7 .000 0 0 .000 4 4 1.000 4 2.0 3 3 6 3.0 6 0 2 1 3
22 Barbee, Drew 2 0 16 8.0 1 5 .200 0 1 .000 2 4 .500 4 2.0 5 3 8 4.0 2 1 1 0 0
09 Tomic, Mihael 2 1 12 6.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 2 4 2.0 0 0 1 1 0
93 Simon, Tyler 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 7 7 2.3 0 0 1 0 0  
Total 3 600 200.0 104 211 .493 35 88 .398 34 52 .654 277 92.33 46 82 128 42.7 54 49 28 22 8
Opponents 3 600 200.0 74 172 .430 27 67 .403 53 67 .791 228 76.00 26 72 98 32.7 38 40 39 13 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bailey, Davion 2 2 69 14 30 .467 4 15 .267 6 8 .750 38 19.0
02 Staveskie, Tahj 3 3 103 21 40 .525 7 20 .350 7 8 .875 56 18.7
06 Reede, Harrison 3 0 66 17 30 .567 17 30 .567 0 0 .000 51 17.0
07 Pyke, Jordan 3 2 64 17 26 .654 2 6 .333 1 4 .250 37 12.3
10 Woods, Harold 3 3 74 8 25 .320 1 5 .200 7 12 .583 24 8.0
03 Bettis , Love 3 2 65 10 18 .556 3 7 .429 0 0 .000 23 7.7
04 Williams, Jayden 2 0 23 6 9 .667 0 0 .000 1 1 1.000 13 6.5
00 Mann , Esteban 2 0 25 3 10 .300 0 2 .000 5 8 .625 11 5.5
21 Rowe, Lewis 2 0 30 4 6 .667 0 0 .000 1 3 .333 9 4.5
08 Glover, Marcus 2 2 44 0 7 .000 0 0 .000 4 4 1.000 4 2.0
22 Barbee, Drew 2 0 16 1 5 .200 0 1 .000 2 4 .500 4 2.0
99 Drummond, Amani 2 0 6 2 3 .667 1 2 .500 0 0 .000 5 2.5
09 Tomic, Mihael 2 1 12 1 2 .500 0 0 .000 0 0 .000 2 1.0
93 Simon, Tyler 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 104 211 .493 35 88 .398 34 52 .654 277 92.33
Opponents 3 600 74 172 .430 27 67 .403 53 67 .791 228 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bailey, Davion 2 34.5 .467 .267 .750 1.5 4.5 6.0 3.0 1.0 0.0 19.0
02 Staveskie, Tahj 3 34.3 .525 .350 .875 3.0 4.0 7.0 7.0 2.0 0.0 18.7
06 Reede, Harrison 3 22.0 .567 .567 .000 0.3 2.3 2.7 0.0 0.7 0.0 17.0
07 Pyke, Jordan 3 21.3 .654 .333 .250 1.7 3.0 4.7 1.7 1.0 0.3 12.3
10 Woods, Harold 3 24.7 .320 .200 .583 2.7 4.0 6.7 1.7 0.7 0.3 8.0
03 Bettis , Love 3 21.7 .556 .429 .000 0.0 0.3 0.3 1.7 0.7 0.0 7.7
04 Williams, Jayden 2 11.5 .667 .000 1.000 1.5 3.5 5.0 0.0 1.0 1.0 6.5
00 Mann , Esteban 2 12.5 .300 .000 .625 0.5 1.0 1.5 0.5 0.5 0.0 5.5
21 Rowe, Lewis 2 15.0 .667 .000 .333 3.0 3.0 6.0 2.5 0.0 0.5 4.5
08 Glover, Marcus 2 22.0 .000 .000 1.000 1.5 1.5 3.0 0.0 0.5 1.5 2.0
22 Barbee, Drew 2 8.0 .200 .000 .500 2.5 1.5 4.0 0.5 0.0 0.0 2.0
99 Drummond, Amani 2 3.0 .667 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.5
09 Tomic, Mihael 2 6.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.5 0.0 1.0
93 Simon, Tyler 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .493 .398 .654 15.3 27.3 42.7 16.3 7.3 2.7 92.33
Opponents 3 200.0 .430 .403 .791 8.7 24.0 32.7 13.3 4.3 1.7 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado St. 11/03/25 64-98 L 23-59 .390 6-26 .231 12-21 .571 7 13 20 20.0 22 8 5 1 7 64 64.0
vs Jarvis Christian 11/07/25 104-60 W 39-75 .520 17-38 .447 9-11 .818 19 32 51 35.5 18 26 15 1 8 104 84.0
vs Southwestern Christ. 11/11/25 109-70 W 42-77 .545 12-24 .500 13-20 .650 20 37 57 42.7 14 15 8 6 7 109 92.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado St. 11/03/25 98-64 W 29-48 .604 13-25 .520 27-30 .900 8 35 43 43.0 18 22 10 1 1 98 98.0
Jarvis Christian 11/07/25 60-104 L 20-59 .339 4-13 .308 16-22 .727 12 19 31 37.0 10 5 17 2 7 60 79.0
Southwestern Christ. 11/11/25 70-109 L 25-65 .385 10-29 .345 10-15 .667 6 18 24 32.7 10 13 12 2 5 70 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado St. 11/03/25 64-98 -34 23-59/29-48 .390/.604 6-26/13-25 .231/.520 12-21/27-30 .571-.900 20/43 -23 8/22 5/10 1/1 7/1 22/18
Jarvis Christian 11/07/25 104-60 44 39-75/20-59 .520/.339 17-38/4-13 .447/.308 9-11/16-22 .818-.727 51/31 20 26/5 15/17 1/2 8/7 18/10
Southwestern Christ. 11/11/25 109-70 39 42-77/25-65 .545/.385 12-24/10-29 .500/.345 13-20/10-15 .650-.667 57/24 33 15/13 8/12 6/2 7/5 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Southwestern Christ. (11/11/25)
FIELD GOALS MADE 42 Southwestern Christ. (11/11/25)
FIELD GOAL ATTEMPTS 77 Southwestern Christ. (11/11/25)
3 PT FIELD GOALS MADE 17 Jarvis Christian (11/07/25)
3 PT FG ATTEMPTS 38 Jarvis Christian (11/07/25)
FREE THROWS MADE 13 Southwestern Christ. (11/11/25)
FREE THROW ATTEMPTS 21 Colorado St. (11/03/25)
REBOUNDS 57 Southwestern Christ. (11/11/25)
ASSISTS 26 Jarvis Christian (11/07/25)
STEALS 8 Jarvis Christian (11/07/25)
BLOCKED SHOTS 6 Southwestern Christ. (11/11/25)
TURNOVERS 15 Jarvis Christian (11/07/25)
FOULS 22 Colorado St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Reede,Harrison Jarvis Christian (11/07/25)
FIELD GOALS MADE 12 Reede,Harrison; Staveskie,Tahj Jarvis Christian (11/07/25); Southwestern Christ. (11/11/25)
FIELD GOAL ATTEMPTS 18 Reede,Harrison; Bailey,Davion Jarvis Christian (11/07/25); Colorado St. (11/03/25)
3 PT FIELD GOALS MADE 12 Reede,Harrison Jarvis Christian (11/07/25)
3 PT FG ATTEMPTS 18 Reede,Harrison Jarvis Christian (11/07/25)
FREE THROWS MADE 7 Woods,Harold Jarvis Christian (11/07/25)
FREE THROW ATTEMPTS 8 Woods,Harold; Mann,Esteban Jarvis Christian (11/07/25); Southwestern Christ. (11/11/25)
REBOUNDS 11 Woods,Harold; Staveskie,Tahj Jarvis Christian (11/07/25); Southwestern Christ. (11/11/25)
ASSISTS 10 Staveskie,Tahj Southwestern Christ. (11/11/25)
STEALS 3 Staveskie,Tahj Southwestern Christ. (11/11/25); Colorado St. (11/03/25)
BLOCKED SHOTS 2 Williams,Jayden Southwestern Christ. (11/11/25)
TURNOVERS 3 Staveskie,Tahj Jarvis Christian (11/07/25)
FOULS 5 Williams,Jayden Colorado St. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Staveskie, Tahj 3 56 18.7
#06 Reede, Harrison 3 51 17.0
#05 Bailey, Davion 2 38 19.0
#07 Pyke, Jordan 3 37 12.3
#10 Woods, Harold 3 24 8.0
#03 Bettis , Love 3 23 7.7
#04 Williams, Jayden 2 13 6.5
#00 Mann , Esteban 2 11 5.5
#21 Rowe, Lewis 2 9 4.5
#99 Drummond, Amani 2 5 2.5
#22 Barbee, Drew 2 4 2.0
#08 Glover, Marcus 2 4 2.0
#09 Tomic, Mihael 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Staveskie, Tahj 3 21 40 .525 7.0 13.3
#07 Pyke, Jordan 3 17 26 .654 5.7 8.7
#06 Reede, Harrison 3 17 30 .567 5.7 10.0
#05 Bailey, Davion 2 14 30 .467 7.0 15.0
#03 Bettis , Love 3 10 18 .556 3.3 6.0
#10 Woods, Harold 3 8 25 .320 2.7 8.3
#04 Williams, Jayden 2 6 9 .667 3.0 4.5
#21 Rowe, Lewis 2 4 6 .667 2.0 3.0
#00 Mann , Esteban 2 3 10 .300 1.5 5.0
#99 Drummond, Amani 2 2 3 .667 1.0 1.5
#22 Barbee, Drew 2 1 5 .200 0.5 2.5
#09 Tomic, Mihael 2 1 2 .500 0.5 1.0
#08 Glover, Marcus 2 0 7 .000 0.0 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Reede, Harrison 3 17 30 .567 5.7 10.0
#02 Staveskie, Tahj 3 7 20 .350 2.3 6.7
#05 Bailey, Davion 2 4 15 .267 2.0 7.5
#03 Bettis , Love 3 3 7 .429 1.0 2.3
#07 Pyke, Jordan 3 2 6 .333 0.7 2.0
#99 Drummond, Amani 2 1 2 .500 0.5 1.0
#10 Woods, Harold 3 1 5 .200 0.3 1.7
#22 Barbee, Drew 2 0 1 .000 0.0 0.5
#00 Mann , Esteban 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Staveskie, Tahj 3 7 8 .875 2.3 2.7
#10 Woods, Harold 3 7 12 .583 2.3 4.0
#05 Bailey, Davion 2 6 8 .750 3.0 4.0
#00 Mann , Esteban 2 5 8 .625 2.5 4.0
#08 Glover, Marcus 2 4 4 1.000 2.0 2.0
#22 Barbee, Drew 2 2 4 .500 1.0 2.0
#07 Pyke, Jordan 3 1 4 .250 0.3 1.3
#21 Rowe, Lewis 2 1 3 .333 0.5 1.5
#04 Williams, Jayden 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Staveskie, Tahj 3 21 7.0 9 3.0 12 4.0
#10 Woods, Harold 3 20 6.7 8 2.7 12 4.0
#07 Pyke, Jordan 3 14 4.7 5 1.7 9 3.0
#05 Bailey, Davion 2 12 6.0 3 1.5 9 4.5
#21 Rowe, Lewis 2 12 6.0 6 3.0 6 3.0
#04 Williams, Jayden 2 10 5.0 3 1.5 7 3.5
#22 Barbee, Drew 2 8 4.0 5 2.5 3 1.5
#06 Reede, Harrison 3 8 2.7 1 0.3 7 2.3
#TM Team 3 7 2.3 0 0.0 7 2.3
#08 Glover, Marcus 2 6 3.0 3 1.5 3 1.5
#09 Tomic, Mihael 2 4 2.0 2 1.0 2 1.0
#00 Mann , Esteban 2 3 1.5 1 0.5 2 1.0
#99 Drummond, Amani 2 2 1.0 0 0.0 2 1.0
#03 Bettis , Love 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Staveskie, Tahj 3 21 7.0
#05 Bailey, Davion 2 6 3.0
#03 Bettis , Love 3 5 1.7
#07 Pyke, Jordan 3 5 1.7
#21 Rowe, Lewis 2 5 2.5
#10 Woods, Harold 3 5 1.7
#22 Barbee, Drew 2 1 0.5
#00 Mann , Esteban 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Glover, Marcus 2 3 1.5
#04 Williams, Jayden 2 2 1.0
#07 Pyke, Jordan 3 1 0.3
#21 Rowe, Lewis 2 1 0.5
#10 Woods, Harold 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Staveskie, Tahj 3 6 2.0
#07 Pyke, Jordan 3 3 1.0
#05 Bailey, Davion 2 2 1.0
#03 Bettis , Love 3 2 0.7
#06 Reede, Harrison 3 2 0.7
#04 Williams, Jayden 2 2 1.0
#10 Woods, Harold 3 2 0.7
#08 Glover, Marcus 2 1 0.5
#00 Mann , Esteban 2 1 0.5
#09 Tomic, Mihael 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Staveskie, Tahj 3 6 2.0
#10 Woods, Harold 3 5 1.7
#03 Bettis , Love 3 4 1.3
#05 Bailey, Davion 2 2 1.0
#08 Glover, Marcus 2 2 1.0
#21 Rowe, Lewis 2 2 1.0
#22 Barbee, Drew 2 1 0.5
#99 Drummond, Amani 2 1 0.5
#00 Mann , Esteban 2 1 0.5
#07 Pyke, Jordan 3 1 0.3
#TM Team 3 1 0.3
#09 Tomic, Mihael 2 1 0.5
#04 Williams, Jayden 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Reede, Harrison 3 7 2.3
#04 Williams, Jayden 2 7 3.5
#05 Bailey, Davion 2 6 3.0
#03 Bettis , Love 3 6 2.0
#08 Glover, Marcus 2 6 3.0
#02 Staveskie, Tahj 3 6 2.0
#10 Woods, Harold 3 5 1.7
#07 Pyke, Jordan 3 4 1.3
#00 Mann , Esteban 2 3 1.5
#22 Barbee, Drew 2 2 1.0
#21 Rowe, Lewis 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Staveskie, Tahj 3 103 34.3
#10 Woods, Harold 3 74 24.7
#05 Bailey, Davion 2 69 34.5
#06 Reede, Harrison 3 66 22.0
#03 Bettis , Love 3 65 21.7
#07 Pyke, Jordan 3 64 21.3
#08 Glover, Marcus 2 44 22.0
#21 Rowe, Lewis 2 30 15.0
#00 Mann , Esteban 2 25 12.5
#04 Williams, Jayden 2 23 11.5
#22 Barbee, Drew 2 16 8.0
#09 Tomic, Mihael 2 12 6.0
#99 Drummond, Amani 2 6 3.0
#93 Simon, Tyler 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Pyke, Jordan 3 5 1 5.00
#05 Bailey, Davion 2 6 2 3.00
#02 Staveskie, Tahj 3 21 6 3.50
#21 Rowe, Lewis 2 5 2 2.50
#22 Barbee, Drew 2 1 1 1.00
#03 Bettis , Love 3 5 4 1.25
#00 Mann , Esteban 2 1 1 1.00
#10 Woods, Harold 3 5 5 1.00