Skip To Main Content

University of the Incarnate Word Athletics

ESPN+

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-9, 3-5)

Overall Team Statistics
Statistic UIW Opponents
Scoring
Total Points 1314 1209
Points Per Game 77.3 71.1
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 468-1040 419-946
FG: Percentage .450 .443
FG: Per Game 27.5 24.6
3PT: Made-Attempted 150-396 105-337
3PT: Percentage .379 .312
3PT: Per Game 8.8 6.2
FT: Made-Attempted 228-331 266-363
FT: Percentage .689 .733
FT: Per Game 13.4 15.6
Rebounding
Total 615 573
Per Game 36.2 33.7
Margin 2.5 --
Assists
Total 213 214
Per Game 12.5 12.6
Turnovers
Total 175 202
Per Game 10.3 11.9
Margin 1.6 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.2 11.6
Steals
Total 102 95
Per Game 6.0 5.6
Blocks
Total 46 55
Per Game 2.7 3.2
Attendance
Total 1991 30764
Per Game 7-284 8-3,846

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bailey, Davion 16 16 558 34.9 102 256 .398 57 156 .365 53 71 .746 314 19.6 6 43 49 3.1 34 31 26 14 4
02 Staveskie, Tahj 17 17 600 35.3 107 233 .459 37 94 .394 42 55 .764 293 17.2 22 51 73 4.3 38 80 45 23 2
07 Pyke, Jordan 17 16 451 26.5 80 164 .488 11 37 .297 39 60 .650 210 12.4 24 71 95 5.6 39 28 21 13 6
10 Woods, Harold 17 15 520 30.6 57 119 .479 7 23 .304 27 43 .628 148 8.7 38 87 125 7.4 29 22 28 23 7
06 Reede, Harrison 14 0 162 11.6 28 52 .538 28 51 .549 1 1 1.000 85 6.1 1 13 14 1.0 16 0 1 2 0
08 Glover, Marcus 15 11 251 16.7 19 42 .452 0 0 .000 29 44 .659 67 4.5 33 23 56 3.7 37 9 11 7 10
03 Bettis , Love 16 3 201 12.6 18 45 .400 5 18 .278 4 4 1.000 45 2.8 3 4 7 0.4 27 11 13 6 1
00 Mann , Esteban 13 1 149 11.5 10 36 .278 0 4 .000 12 20 .600 32 2.5 7 20 27 2.1 14 3 8 2 0
04 Williams, Jayden 15 0 131 8.7 15 27 .556 0 0 .000 8 13 .615 38 2.5 19 21 40 2.7 31 5 4 3 11
21 Rowe, Lewis 13 5 197 15.2 14 28 .500 0 0 .000 1 3 .333 29 2.2 12 23 35 2.7 17 18 4 6 4
22 Barbee, Drew 5 0 28 5.6 2 7 .286 1 2 .500 6 8 .750 11 2.2 5 4 9 1.8 3 4 2 0 0
99 Drummond, Amani 10 0 52 5.2 8 19 .421 4 11 .364 2 4 .500 22 2.2 2 5 7 0.7 1 1 1 0 0
09 Tomic, Mihael 12 1 90 7.5 8 11 .727 0 0 .000 4 5 .800 20 1.7 11 11 22 1.8 12 1 2 3 1
93 Simon, Tyler 3 0 10 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 28 56 3.3 0 0 9 0 0  
Total 17 3400 200.0 468 1040 .450 150 396 .379 228 331 .689 1314 77.29 211 404 615 36.2 300 213 175 102 46
Opponents 17 3400 200.0 419 946 .443 105 337 .312 266 363 .733 1209 71.12 168 405 573 33.7 271 214 202 95 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bailey, Davion 8 8 288 36.0 43 120 .358 26 75 .347 26 36 .722 138 17.3 1 19 20 2.5 16 15 1.9 16 10 1
02 Staveskie, Tahj 8 8 297 37.1 49 116 .422 20 49 .408 18 23 .783 136 17.0 7 21 28 3.5 18 33 4.1 27 12 2
07 Pyke, Jordan 8 8 223 27.9 31 77 .403 4 20 .200 28 42 .667 94 11.8 12 37 49 6.1 23 8 1.0 11 3 3
10 Woods, Harold 8 8 277 34.6 29 57 .509 5 11 .455 9 15 .600 72 9.0 15 44 59 7.4 12 7 0.9 16 12 4
08 Glover, Marcus 8 5 122 15.3 10 20 .500 0 0 .000 12 19 .632 32 4.0 14 9 23 2.9 20 3 0.4 5 3 5
21 Rowe, Lewis 6 3 101 16.8 8 18 .444 0 0 .000 0 0 .000 16 2.7 6 10 16 2.7 6 8 1.3 1 4 2
03 Bettis , Love 7 0 75 10.7 6 17 .353 0 6 .000 2 2 1.000 14 2.0 0 0 0 0.0 12 4 0.6 4 3 1
99 Drummond, Amani 6 0 39 6.5 4 12 .333 1 5 .200 1 2 .500 10 1.7 2 3 5 0.8 1 0 0.0 0 0 0
00 Mann , Esteban 5 0 45 9.0 1 8 .125 0 1 .000 4 6 .667 6 1.2 3 9 12 2.4 5 1 0.2 3 0 0
09 Tomic, Mihael 5 0 41 8.2 3 5 .600 0 0 .000 2 3 .667 8 1.6 4 4 8 1.6 7 0 0.0 0 1 1
04 Williams, Jayden 8 0 54 6.8 4 10 .400 0 0 .000 3 6 .500 11 1.4 13 9 22 2.8 10 2 0.3 3 0 3
22 Barbee, Drew 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
06 Reede, Harrison 6 0 29 4.8 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0.0 0 0 0
93 Simon, Tyler 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 13 31 3.9 0 0 0.0 4 0 0  
Total 8 1600 200.0 188 465 .404 56 171 .327 105 154 .682 537 67.13 95 178 273 34.1 136 82 10.3 90 48 22
Opponents 8 1600 200.0 194 445 .436 44 150 .293 118 162 .728 550 68.75 90 199 289 36.1 132 97 12.1 99 60 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bailey, Davion 16 16 558 102 256 .398 57 156 .365 53 71 .746 314 19.6
02 Staveskie, Tahj 17 17 600 107 233 .459 37 94 .394 42 55 .764 293 17.2
07 Pyke, Jordan 17 16 451 80 164 .488 11 37 .297 39 60 .650 210 12.4
10 Woods, Harold 17 15 520 57 119 .479 7 23 .304 27 43 .628 148 8.7
06 Reede, Harrison 14 0 162 28 52 .538 28 51 .549 1 1 1.000 85 6.1
08 Glover, Marcus 15 11 251 19 42 .452 0 0 .000 29 44 .659 67 4.5
21 Rowe, Lewis 13 5 197 14 28 .500 0 0 .000 1 3 .333 29 2.2
03 Bettis , Love 16 3 201 18 45 .400 5 18 .278 4 4 1.000 45 2.8
00 Mann , Esteban 13 1 149 10 36 .278 0 4 .000 12 20 .600 32 2.5
22 Barbee, Drew 5 0 28 2 7 .286 1 2 .500 6 8 .750 11 2.2
99 Drummond, Amani 10 0 52 8 19 .421 4 11 .364 2 4 .500 22 2.2
04 Williams, Jayden 15 0 131 15 27 .556 0 0 .000 8 13 .615 38 2.5
09 Tomic, Mihael 12 1 90 8 11 .727 0 0 .000 4 5 .800 20 1.7
93 Simon, Tyler 3 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 17 3400 468 1040 .450 150 396 .379 228 331 .689 1314 77.29
Opponents 17 3400 419 946 .443 105 337 .312 266 363 .733 1209 71.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bailey, Davion 16 34.9 .398 .365 .746 0.4 2.7 3.1 1.9 0.9 0.3 19.6
02 Staveskie, Tahj 17 35.3 .459 .394 .764 1.3 3.0 4.3 4.7 1.4 0.1 17.2
07 Pyke, Jordan 17 26.5 .488 .297 .650 1.4 4.2 5.6 1.6 0.8 0.4 12.4
10 Woods, Harold 17 30.6 .479 .304 .628 2.2 5.1 7.4 1.3 1.4 0.4 8.7
06 Reede, Harrison 14 11.6 .538 .549 1.000 0.1 0.9 1.0 0.0 0.1 0.0 6.1
08 Glover, Marcus 15 16.7 .452 .000 .659 2.2 1.5 3.7 0.6 0.5 0.7 4.5
21 Rowe, Lewis 13 15.2 .500 .000 .333 0.9 1.8 2.7 1.4 0.5 0.3 2.2
03 Bettis , Love 16 12.6 .400 .278 1.000 0.2 0.3 0.4 0.7 0.4 0.1 2.8
00 Mann , Esteban 13 11.5 .278 .000 .600 0.5 1.5 2.1 0.2 0.2 0.0 2.5
22 Barbee, Drew 5 5.6 .286 .500 .750 1.0 0.8 1.8 0.8 0.0 0.0 2.2
99 Drummond, Amani 10 5.2 .421 .364 .500 0.2 0.5 0.7 0.1 0.0 0.0 2.2
04 Williams, Jayden 15 8.7 .556 .000 .615 1.3 1.4 2.7 0.3 0.2 0.7 2.5
09 Tomic, Mihael 12 7.5 .727 .000 .800 0.9 0.9 1.8 0.1 0.3 0.1 1.7
93 Simon, Tyler 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 17 200.0 .450 .379 .689 12.4 23.8 36.2 12.5 6.0 2.7 77.29
Opponents 17 200.0 .443 .312 .733 9.9 23.8 33.7 12.6 5.6 3.2 71.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado St. 11/03/25 64-98 L 23-59 .390 6-26 .231 12-21 .571 7 13 20 20.0 22 8 5 1 7 64 64.0
vs Jarvis Christian 11/07/25 104-60 W 39-75 .520 17-38 .447 9-11 .818 19 32 51 35.5 18 26 15 1 8 104 84.0
vs Southwestern Christ. 11/11/25 109-70 W 42-77 .545 12-24 .500 13-20 .650 20 37 57 42.7 14 15 8 6 7 109 92.3
at Indiana 11/16/25 61-69 L 23-60 .383 8-21 .381 7-9 .778 8 21 29 39.3 21 10 9 2 4 61 84.5
at Southern Ind. 11/20/25 87-81 W 32-59 .542 4-10 .400 19-29 .655 11 27 38 39.0 22 12 10 2 3 87 85.0
at High Point 11/22/25 80-91 L 26-61 .426 11-29 .379 17-22 .773 14 13 27 37.0 22 11 10 1 4 80 84.2
vs Texas Lutheran 11/26/25 117-55 W 41-67 .612 14-26 .538 21-26 .808 16 36 52 39.1 9 19 9 2 9 117 88.9
vs McNeese 12/01/25 71-67 W 23-50 .460 8-21 .381 17-24 .708 11 18 29 37.9 15 13 16 1 7 71 86.6
at Nicholls 12/06/25 67-74 L 22-58 .379 1-14 .071 22-30 .733 17 22 39 38.0 24 5 11 1 4 67 84.4
at New Orleans 12/08/25 83-84 L 28-59 .475 12-27 .444 15-21 .714 12 15 27 36.9 20 19 11 2 9 83 84.3
at TCU 12/15/25 65-69 L 25-57 .439 10-23 .435 5-9 .556 7 22 29 36.2 18 17 12 4 4 65 82.5
vs Northern Ariz. 12/21/25 90-66 W 29-60 .483 12-28 .429 20-30 .667 14 25 39 36.4 18 13 7 5 8 90 83.2
vs Southeastern La. 12/30/25 79-70 W 26-63 .413 15-29 .517 12-16 .750 10 27 37 36.5 18 11 12 3 4 79 82.8
vs Houston Christian 01/03/26 73-56 W 28-62 .452 8-28 .286 9-12 .750 8 28 36 36.4 11 4 8 6 8 73 82.1
at UTRGV 01/05/26 67-80 L 23-66 .348 7-23 .304 14-20 .700 18 19 37 36.5 15 11 8 1 8 67 81.1
at Lamar University 01/10/26 51-63 L 20-52 .385 5-16 .313 6-16 .375 11 21 32 36.2 14 12 12 4 5 51 79.3
at SFA 01/12/26 46-56 L 18-55 .327 0-13 .000 10-15 .667 8 28 36 36.2 19 7 12 4 3 46 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado St. 11/03/25 98-64 W 29-48 .604 13-25 .520 27-30 .900 8 35 43 43.0 18 22 10 1 1 98 98.0
Jarvis Christian 11/07/25 60-104 L 20-59 .339 4-13 .308 16-22 .727 12 19 31 37.0 10 5 17 2 7 60 79.0
Southwestern Christ. 11/11/25 70-109 L 25-65 .385 10-29 .345 10-15 .667 6 18 24 32.7 10 13 12 2 5 70 76.0
Indiana 11/16/25 69-61 W 23-53 .434 5-24 .208 18-26 .692 12 30 42 35.0 10 18 10 4 4 69 74.3
Southern Ind. 11/20/25 81-87 L 30-61 .492 5-21 .238 16-21 .762 7 20 27 33.4 23 11 10 0 4 81 75.6
High Point 11/22/25 91-80 W 30-56 .536 5-18 .278 26-31 .839 15 23 38 34.2 19 14 8 2 7 91 78.2
Texas Lutheran 11/26/25 55-117 L 20-61 .328 8-24 .333 7-10 .700 6 14 20 32.1 19 10 14 3 3 55 74.9
McNeese 12/01/25 67-71 L 26-52 .500 3-15 .200 12-14 .857 7 16 23 31.0 20 5 13 1 8 67 73.9
Nicholls 12/06/25 74-67 W 19-43 .442 9-17 .529 27-38 .711 5 22 27 30.6 21 13 8 3 7 74 73.9
New Orleans 12/08/25 84-83 W 28-48 .583 7-14 .500 21-26 .808 9 22 31 30.6 18 19 18 8 8 84 74.9
TCU 12/15/25 69-65 W 24-51 .471 3-16 .188 18-25 .720 9 24 33 30.8 11 11 8 9 3 69 74.4
Northern Ariz. 12/21/25 66-90 L 24-47 .511 8-17 .471 10-21 .476 3 23 26 30.4 19 13 14 2 1 66 73.7
Southeastern La. 12/30/25 70-79 L 25-65 .385 4-20 .200 16-20 .800 14 28 42 31.3 16 8 12 4 10 70 73.4
Houston Christian 01/03/26 56-73 L 23-60 .383 4-16 .250 6-11 .545 13 26 39 31.9 10 9 14 2 3 56 72.1
UTRGV 01/05/26 80-67 W 29-61 .475 9-32 .281 13-15 .867 14 29 43 32.6 16 23 10 5 7 80 72.7
Lamar University 01/10/26 63-51 W 23-55 .418 6-16 .375 11-16 .688 13 26 39 33.0 13 13 13 3 8 63 72.1
SFA 01/12/26 56-46 W 21-61 .344 2-20 .100 12-22 .545 15 30 45 33.7 18 7 11 4 9 56 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado St. 11/03/25 64-98 -34 23-59/29-48 .390/.604 6-26/13-25 .231/.520 12-21/27-30 .571-.900 20/43 -23 8/22 5/10 1/1 7/1 22/18
Jarvis Christian 11/07/25 104-60 44 39-75/20-59 .520/.339 17-38/4-13 .447/.308 9-11/16-22 .818-.727 51/31 20 26/5 15/17 1/2 8/7 18/10
Southwestern Christ. 11/11/25 109-70 39 42-77/25-65 .545/.385 12-24/10-29 .500/.345 13-20/10-15 .650-.667 57/24 33 15/13 8/12 6/2 7/5 14/10
Indiana 11/16/25 61-69 -8 23-60/23-53 .383/.434 8-21/5-24 .381/.208 7-9/18-26 .778-.692 29/42 -13 10/18 9/10 2/4 4/4 21/10
Southern Ind. 11/20/25 87-81 6 32-59/30-61 .542/.492 4-10/5-21 .400/.238 19-29/16-21 .655-.762 38/27 11 12/11 10/10 2/0 3/4 22/23
High Point 11/22/25 80-91 -11 26-61/30-56 .426/.536 11-29/5-18 .379/.278 17-22/26-31 .773-.839 27/38 -11 11/14 10/8 1/2 4/7 22/19
Texas Lutheran 11/26/25 117-55 62 41-67/20-61 .612/.328 14-26/8-24 .538/.333 21-26/7-10 .808-.700 52/20 32 19/10 9/14 2/3 9/3 9/19
McNeese 12/01/25 71-67 4 23-50/26-52 .460/.500 8-21/3-15 .381/.200 17-24/12-14 .708-.857 29/23 6 13/5 16/13 1/1 7/8 15/20
Nicholls 12/06/25 67-74 -7 22-58/19-43 .379/.442 1-14/9-17 .071/.529 22-30/27-38 .733-.711 39/27 12 5/13 11/8 1/3 4/7 24/21
New Orleans 12/08/25 83-84 -1 28-59/28-48 .475/.583 12-27/7-14 .444/.500 15-21/21-26 .714-.808 27/31 -4 19/19 11/18 2/8 9/8 20/18
TCU 12/15/25 65-69 -4 25-57/24-51 .439/.471 10-23/3-16 .435/.188 5-9/18-25 .556-.720 29/33 -4 17/11 12/8 4/9 4/3 18/11
Northern Ariz. 12/21/25 90-66 24 29-60/24-47 .483/.511 12-28/8-17 .429/.471 20-30/10-21 .667-.476 39/26 13 13/13 7/14 5/2 8/1 18/19
Southeastern La. 12/30/25 79-70 9 26-63/25-65 .413/.385 15-29/4-20 .517/.200 12-16/16-20 .750-.800 37/42 -5 11/8 12/12 3/4 4/10 18/16
Houston Christian 01/03/26 73-56 17 28-62/23-60 .452/.383 8-28/4-16 .286/.250 9-12/6-11 .750-.545 36/39 -3 4/9 8/14 6/2 8/3 11/10
UTRGV 01/05/26 67-80 -13 23-66/29-61 .348/.475 7-23/9-32 .304/.281 14-20/13-15 .700-.867 37/43 -6 11/23 8/10 1/5 8/7 15/16
Lamar University 01/10/26 51-63 -12 20-52/23-55 .385/.418 5-16/6-16 .313/.375 6-16/11-16 .375-.688 32/39 -7 12/13 12/13 4/3 5/8 14/13
SFA 01/12/26 46-56 -10 18-55/21-61 .327/.344 0-13/2-20 .000/.100 10-15/12-22 .667-.545 36/45 -9 7/7 12/11 4/4 3/9 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Texas Lutheran (11/26/25)
FIELD GOALS MADE 42 Southwestern Christ. (11/11/25)
FIELD GOAL ATTEMPTS 77 Southwestern Christ. (11/11/25)
3 PT FIELD GOALS MADE 17 Jarvis Christian (11/07/25)
3 PT FG ATTEMPTS 38 Jarvis Christian (11/07/25)
FREE THROWS MADE 22 Nicholls (12/06/25)
FREE THROW ATTEMPTS 30 Northern Ariz. (12/21/25); Nicholls (12/06/25)
REBOUNDS 57 Southwestern Christ. (11/11/25)
ASSISTS 26 Jarvis Christian (11/07/25)
STEALS 9 Texas Lutheran (11/26/25); New Orleans (12/08/25)
BLOCKED SHOTS 6 Southwestern Christ. (11/11/25); Houston Christian (01/03/26)
TURNOVERS 16 McNeese (12/01/25)
FOULS 24 Nicholls (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Reede,Harrison Jarvis Christian (11/07/25)
FIELD GOALS MADE 12 Reede,Harrison; Staveskie,Tahj Jarvis Christian (11/07/25); Southwestern Christ. (11/11/25)
FIELD GOAL ATTEMPTS 22 Bailey,Davion Houston Christian (01/03/26); High Point (11/22/25); TCU (12/15/25)
3 PT FIELD GOALS MADE 12 Reede,Harrison Jarvis Christian (11/07/25)
3 PT FG ATTEMPTS 18 Reede,Harrison; Bailey,Davion Jarvis Christian (11/07/25); TCU (12/15/25)
FREE THROWS MADE 9 Pyke,Jordan McNeese (12/01/25)
FREE THROW ATTEMPTS 13 Pyke,Jordan McNeese (12/01/25)
REBOUNDS 17 Woods,Harold Texas Lutheran (11/26/25)
ASSISTS 10 Staveskie,Tahj Southwestern Christ. (11/11/25)
STEALS 6 Bailey,Davion UTRGV (01/05/26)
BLOCKED SHOTS 3 Glover,Marcus Lamar University (01/10/26)
TURNOVERS 6 Staveskie,Tahj Southeastern La. (12/30/25)
FOULS 5 Pyke,Jordan; Williams,Jayden Southeastern La. (12/30/25); Colorado St. (11/03/25); Southern Ind. (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bailey, Davion 16 314 19.6
#02 Staveskie, Tahj 17 293 17.2
#07 Pyke, Jordan 17 210 12.4
#10 Woods, Harold 17 148 8.7
#06 Reede, Harrison 14 85 6.1
#08 Glover, Marcus 15 67 4.5
#03 Bettis , Love 16 45 2.8
#04 Williams, Jayden 15 38 2.5
#00 Mann , Esteban 13 32 2.5
#21 Rowe, Lewis 13 29 2.2
#99 Drummond, Amani 10 22 2.2
#09 Tomic, Mihael 12 20 1.7
#22 Barbee, Drew 5 11 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Staveskie, Tahj 17 107 233 .459 6.3 13.7
#05 Bailey, Davion 16 102 256 .398 6.4 16.0
#07 Pyke, Jordan 17 80 164 .488 4.7 9.6
#10 Woods, Harold 17 57 119 .479 3.4 7.0
#06 Reede, Harrison 14 28 52 .538 2.0 3.7
#08 Glover, Marcus 15 19 42 .452 1.3 2.8
#03 Bettis , Love 16 18 45 .400 1.1 2.8
#04 Williams, Jayden 15 15 27 .556 1.0 1.8
#21 Rowe, Lewis 13 14 28 .500 1.1 2.2
#00 Mann , Esteban 13 10 36 .278 0.8 2.8
#99 Drummond, Amani 10 8 19 .421 0.8 1.9
#09 Tomic, Mihael 12 8 11 .727 0.7 0.9
#22 Barbee, Drew 5 2 7 .286 0.4 1.4
#93 Simon, Tyler 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bailey, Davion 16 57 156 .365 3.6 9.8
#02 Staveskie, Tahj 17 37 94 .394 2.2 5.5
#06 Reede, Harrison 14 28 51 .549 2.0 3.6
#07 Pyke, Jordan 17 11 37 .297 0.6 2.2
#10 Woods, Harold 17 7 23 .304 0.4 1.4
#03 Bettis , Love 16 5 18 .278 0.3 1.1
#99 Drummond, Amani 10 4 11 .364 0.4 1.1
#22 Barbee, Drew 5 1 2 .500 0.2 0.4
#00 Mann , Esteban 13 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bailey, Davion 16 53 71 .746 3.3 4.4
#02 Staveskie, Tahj 17 42 55 .764 2.5 3.2
#07 Pyke, Jordan 17 39 60 .650 2.3 3.5
#08 Glover, Marcus 15 29 44 .659 1.9 2.9
#10 Woods, Harold 17 27 43 .628 1.6 2.5
#00 Mann , Esteban 13 12 20 .600 0.9 1.5
#04 Williams, Jayden 15 8 13 .615 0.5 0.9
#22 Barbee, Drew 5 6 8 .750 1.2 1.6
#03 Bettis , Love 16 4 4 1.000 0.3 0.3
#09 Tomic, Mihael 12 4 5 .800 0.3 0.4
#99 Drummond, Amani 10 2 4 .500 0.2 0.4
#06 Reede, Harrison 14 1 1 1.000 0.1 0.1
#21 Rowe, Lewis 13 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Woods, Harold 17 125 7.4 38 2.2 87 5.1
#07 Pyke, Jordan 17 95 5.6 24 1.4 71 4.2
#02 Staveskie, Tahj 17 73 4.3 22 1.3 51 3.0
#08 Glover, Marcus 15 56 3.7 33 2.2 23 1.5
#TM Team 17 56 3.3 28 1.6 28 1.6
#05 Bailey, Davion 16 49 3.1 6 0.4 43 2.7
#04 Williams, Jayden 15 40 2.7 19 1.3 21 1.4
#21 Rowe, Lewis 13 35 2.7 12 0.9 23 1.8
#00 Mann , Esteban 13 27 2.1 7 0.5 20 1.5
#09 Tomic, Mihael 12 22 1.8 11 0.9 11 0.9
#06 Reede, Harrison 14 14 1.0 1 0.1 13 0.9
#22 Barbee, Drew 5 9 1.8 5 1.0 4 0.8
#03 Bettis , Love 16 7 0.4 3 0.2 4 0.3
#99 Drummond, Amani 10 7 0.7 2 0.2 5 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Staveskie, Tahj 17 80 4.7
#05 Bailey, Davion 16 31 1.9
#07 Pyke, Jordan 17 28 1.6
#10 Woods, Harold 17 22 1.3
#21 Rowe, Lewis 13 18 1.4
#03 Bettis , Love 16 11 0.7
#08 Glover, Marcus 15 9 0.6
#04 Williams, Jayden 15 5 0.3
#22 Barbee, Drew 5 4 0.8
#00 Mann , Esteban 13 3 0.2
#99 Drummond, Amani 10 1 0.1
#09 Tomic, Mihael 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Williams, Jayden 15 11 0.7
#08 Glover, Marcus 15 10 0.7
#10 Woods, Harold 17 7 0.4
#07 Pyke, Jordan 17 6 0.4
#05 Bailey, Davion 16 4 0.3
#21 Rowe, Lewis 13 4 0.3
#02 Staveskie, Tahj 17 2 0.1
#03 Bettis , Love 16 1 0.1
#09 Tomic, Mihael 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Staveskie, Tahj 17 23 1.4
#10 Woods, Harold 17 23 1.4
#05 Bailey, Davion 16 14 0.9
#07 Pyke, Jordan 17 13 0.8
#08 Glover, Marcus 15 7 0.5
#03 Bettis , Love 16 6 0.4
#21 Rowe, Lewis 13 6 0.5
#09 Tomic, Mihael 12 3 0.3
#04 Williams, Jayden 15 3 0.2
#00 Mann , Esteban 13 2 0.2
#06 Reede, Harrison 14 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Staveskie, Tahj 17 45 2.6
#10 Woods, Harold 17 28 1.6
#05 Bailey, Davion 16 26 1.6
#07 Pyke, Jordan 17 21 1.2
#03 Bettis , Love 16 13 0.8
#08 Glover, Marcus 15 11 0.7
#TM Team 17 9 0.5
#00 Mann , Esteban 13 8 0.6
#21 Rowe, Lewis 13 4 0.3
#04 Williams, Jayden 15 4 0.3
#22 Barbee, Drew 5 2 0.4
#09 Tomic, Mihael 12 2 0.2
#99 Drummond, Amani 10 1 0.1
#06 Reede, Harrison 14 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Pyke, Jordan 17 39 2.3
#02 Staveskie, Tahj 17 38 2.2
#08 Glover, Marcus 15 37 2.5
#05 Bailey, Davion 16 34 2.1
#04 Williams, Jayden 15 31 2.1
#10 Woods, Harold 17 29 1.7
#03 Bettis , Love 16 27 1.7
#21 Rowe, Lewis 13 17 1.3
#06 Reede, Harrison 14 16 1.1
#00 Mann , Esteban 13 14 1.1
#09 Tomic, Mihael 12 12 1.0
#22 Barbee, Drew 5 3 0.6
#93 Simon, Tyler 3 2 0.7
#99 Drummond, Amani 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Staveskie, Tahj 17 600 35.3
#05 Bailey, Davion 16 558 34.9
#10 Woods, Harold 17 520 30.6
#07 Pyke, Jordan 17 451 26.5
#08 Glover, Marcus 15 251 16.7
#03 Bettis , Love 16 201 12.6
#21 Rowe, Lewis 13 197 15.2
#06 Reede, Harrison 14 162 11.6
#00 Mann , Esteban 13 149 11.5
#04 Williams, Jayden 15 131 8.7
#09 Tomic, Mihael 12 90 7.5
#99 Drummond, Amani 10 52 5.2
#22 Barbee, Drew 5 28 5.6
#93 Simon, Tyler 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Rowe, Lewis 13 18 4 4.50
#22 Barbee, Drew 5 4 2 2.00
#05 Bailey, Davion 16 31 26 1.19
#99 Drummond, Amani 10 1 1 1.00
#07 Pyke, Jordan 17 28 21 1.33
#02 Staveskie, Tahj 17 80 45 1.78
#04 Williams, Jayden 15 5 4 1.25